We are fortunate to have several dedicated weather observers in our watershed. Below I have the summaries of ran fall from measurements taken by Jim Edinger who lives on Garrapata Ridge, which is located on the southern edge of the watershed near the ocean. Station Elevation: 675 feet MSL. Thanks to Jim for a some great data!!!
Garrapata Ridge Road: Average annual rainfall: 26.66 inches (1993-2000)
Monthly averages (inches)
| Jan* | 6.57 | May | 1.10 | Sep | 0.24 |
| Feb | 6.40 | Jun | 0.39 | Oct | 0.97 |
| Mar | 3.60 | Jul | 0.0 | Nov | 2.90 |
| April | 1.78 | Aug | 0.13 | Dec | 2.73 |
* one month's worth of data is missing
Calendar Year Totals (inches)
| 1993 | 28.37 | 1997 | 24.74 |
| 1994 | 12.29 | 1998 | 50.81 (El Niņo) |
| 1995 | 16.93 (El Niņo) | 1999 | 21.65 |
| 1996 | 26.50 | 2000 | 31.98 |
Garrapata Trout Farm (Joshua Canyon): Average annual rainfall: TBD
Monthly averages 2000-2001 rain year (inches)
| Jul 2000 | 0.0 | Nov 2000 | 0.45 | Mar 2001 | 2.61 |
| Aug 2000 | 0.0 | Dec 2000 | 0.1 | April 2001 | 2.92 |
| Sep 2000 | 1.25 | Jan 2001 | 6.5 | May 2001 | 0 |
| Oct 2000 | 4.55 | Feb 2001 | 5.37 | Jun 2001 | 0 |
| Total | 23.75 |
Rain Year Totals in inches (July 1- 20 June) (UPDATED 7/22/07)
| 2000-2001 | 23.00" | 2001-2002 | 13.82" |
| 2002-2003 | 20.51" | 2003-2004 | 17.44" |
| 2004-2005 | 37.23" | 2005-2006 | 30.82 |
| 2006-2007(El Niņo) | 14.83 | ||
Here is an Excel spreadsheet of rain data.
Note: Trout Farm site is about 1 mile from ocean; elevation is approximately 180' MSL.
Glen Devon Ranch (courtesy of Barbara Cox): Average annual rainfall: 29.43
Rain Year Totals in inches (July 1- 30 June)
| 1982 ** | 44.95 |
| 1983 | 64.95 |
| 1984 | 25.50 |
| 1985 | 21.56 |
| 1986 | 32.68 |
| 1987 | 17.68 |
| 1988 | 21.42 |
| 1989 | 15.14 |
| 1990 | 15.66 |
| 1991 | 19.21 |
| 1992 | 26.57 |
| 1993 | 38.37 |
| 1994 | 19.39 |
| 1995 | 49.80 |
| 1996 | 29.02 |
| ** Rain Year starts 1 July of previous year i.e. 1982 is from July 1, 1981-30 June 1982. |
We are actively seeking any rain data that you have. Whether it is by the day or by Month or even by Year, please pass it along.
News | Issues | Links | Calendar | Meetings | Weather and Earthquakes
This page was last updated on
July 22, 2007